| Cover | 1 |
| Who We Are | 2-3 |
| Table of Contents | 2-3 |
| FY22 Snapshot | 4-5 |
| Chair's Message | 6-7 |
| CEO's Message | 8-9 |
| Celebrating 20 Years | 10-11 |
| CFO Report | 12-13 |
| Our Strategy | 14-15 |
| Executive Leadership Team | 16-17 |
| Key Operations and Projects | 18-19 |
| Operational Scorecard and Outlook | 20-21 |
| Operation and Financial Overview | 22-23 |
| Nickel Business | 26-27 |
| Lithium Business | 30-31 |
| Regional Exploration and Development | 34-35 |
| Mineral Resources and Ore Reserves | 36-37 |
| Competent Persons Statements | 40-41 |
| Our Sustainable Busines | 42-43 |
| Corporate Governance | 48-49 |
| Managing Risk Effectively | 52-53 |
| Board Profile | 56-57 |
| Directors' Report | 58-59 |
| Letter from Chair of People, Performance and Culture | 60-61 |
| Remuneration Report | 62-63 |
| Financial Report | 86-87 |
| Additional ASX Information | 160-161 |
| Glossary | 162-163 |
| Company Directory | 162-163 |
RkJQdWJsaXNoZXIy MjE2NDg3